NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps |
LAUNCH | Announced | 2014, April. Released 2014, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
---|---|---|
Weight | 99.8 g (3.53 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~35.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes |
MAIN CAMERA | Single | 2 MP, 1/5.0″ |
---|---|---|
Video | 320p@15fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Games | Yes | |
Java | No | |
SNS applications MP4/H.263 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
BATTERY | Type | Li-Ion 1200 mAh, removable (BL-4UL) |
---|---|---|
Stand-by | Up to 864 h | |
Talk time | Up to 21 h | |
Music play | Up to 49 h |
MISC | Colors | Red, yellow, green, black, white |
---|