NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 120.8 x 53.5 x 13.8 mm (4.76 x 2.11 x 0.54 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | Chipset | Mediatek MT6260A |
---|
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB |
MAIN CAMERA | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player |
BATTERY | Type | Li-Ion 1020 mAh, removable |
---|
MISC | Colors | Charcoal, Red, Grey |
---|---|---|
Models | TA-1139 | |
SAR EU | 1.18 W/kg (head) 1.55 W/kg (body) | |
Price | About 30 EUR |