NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, April 23 |
BODY | Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Drip protection Flashlight |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | OS | KaiOS |
---|---|---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
CPU | Dual-core (2×1.1 GHz Cortex-A7) | |
GPU | Adreno 304 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Downloadable applications Facebook, Gmail, Whatsapp, etc. Audio/Video player |
BATTERY | Type | Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 600 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 48 h | |
Type | Dual-SIM model | |
Stand-by | Up to 408 h | |
Talk time | Up to 11 h |
MISC | Colors | Traditional Black, Banana Yellow |
---|