NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 – US version | ||
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2006, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 44 x 17 mm (4.09 x 1.73 x 0.67 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 68 pixels | |
4-way scroll key |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4MB |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(20) ringtones, composer | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | No | |
Games | 3 – Snake Xenzia, Dice Games, Pocket Carrom | |
Languages | Most major European and Asian | |
Java | No | |
Predictive text input Picture messaging Speaking alarm and clock Reminders Demo mode for phone Exchangeable covers |
BATTERY | Type | Removable Li-Ion 700 mAh battery (BL-5CA) |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 5 h |
MISC | Colors | Red, Blue, Black |
---|