Status |
BODY | Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 2600 mAh, removable |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 62 h |
MISC | Colors | White, Black, Gold |
---|