NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, November. Released 2016, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737T (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 8GB 1.5GB RAM, | |
eMMC 5.0 |
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2600 mAh, removable |
---|---|---|
Talk time | Up to 12 h (3G) | |
Music play | Up to 59 h |
MISC | Colors | Black, Gold, Silver, Pink |
---|---|---|
Models | j2 prime |