BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 – 64GB UFS 2.2 – 128GB |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, 27mm (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging 2.5W |
MISC | Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green |
---|---|---|
Models | J19S, M2010J19SG |