BODY | Dimensions | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 6 (Marshmallow), Funtouch 3 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 2500 mAh, non-removable |
---|
MISC | Colors | Crown Gold, Matte Black |
---|