NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2014, June. Released 2014, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
---|---|---|
Weight | 294 g (10.37 oz) | |
SIM | No |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 8.4 inches, 204.6 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI |
---|---|---|
Chipset | Exynos 5420 Octa (28 nm) | |
CPU | Octa-core (4×1.9 GHz Cortex-A15 & 4×1.3 GHz Cortex-A7) | |
GPU | Mali-T628 MP6 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL), USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 4900 mAh, non-removable |
---|---|---|
Talk time | Up to 11 h (multimedia) | |
Music play | Up to 80 h |
MISC | Colors | Dazzling White, Titanium Bronze |
---|---|---|
Models | SM-T700 | |
SAR | 1.06 W/kg (body) | |
SAR EU | 0.18 W/kg (body) | |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -95.7dB / Crosstalk -96.0dB |