NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2012, August. Released 2012, August |
---|---|---|
BODY | Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
---|---|---|
Weight | 600 g (1.32 lb) | |
SIM | Mini-SIM | |
Stylus |
DISPLAY | Type | PLS |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~62.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
PLATFORM | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat), TouchWiz UI |
---|---|---|
Chipset | Exynos 4412 Quad (32 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.9 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS; GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|
BATTERY | Type | Non-removable Li-Ion 7000 mAh battery |
---|---|---|
Stand-by | Up to 1500 h | |
Talk time | Up to 33 h 20 min |
MISC | Colors | Black, White |
---|---|---|
Models | GT-N8000 | |
SAR | 1.10 W/kg (body) | |
TESTS | Display | Contrast ratio: 821:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 79dB | |
Audio quality | Noise -90.2dB / Crosstalk -91.3dB |