Product Dimensions | ‎24.7 x 2.88 x 1.25 cm; 0.5 Grams |
---|---|
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎FB417BKNV |
Wireless communication technologies | ‎Bluetooth, Wi-Fi, NFC |
Connectivity technologies | ‎Wireless, Bluetooth, USB |
GPS | ‎GPS Enabled |
Special features | ‎Wireless, Active Zone Minutes, Sleep Score, Built-in GPS |
Other display features | ‎Wireless |
Device interface – primary | ‎Touchscreen |
Form factor | ‎Watch |
Color | ‎Storm Blue/Black |
Whats in the box | ‎Fitbit Charge 4 Tracker, Charging Cable |
Item Weight | ‎0.5 g |
Fitbit Charge 4 Fitness and Activity Tracker with Built-in GPS, Heart Rate, Sleep & Swim Tracking, Storm Blue/Black, One Size
د.إ420.00
Supported application | Fitness Tracker, Multisport Tracking, Pedometer, Continuous Heart Rate Monitor, Calorie Tracker |
Brand | Fitbit |
Wireless communication standard | Bluetooth |
Colour | Storm Blue/Black |
Connectivity technologies | Wireless, Bluetooth, USB |
Human interface input | Touchscreen |
Screen size | 50 |
Water resistance level | Waterproof |
GPS | GPS Enabled |
Water resistance depth | 50 Meters |
In stock
Category: Watches
Description
Additional information
Brand |
SMART WATCH |
---|
Shipping & Delivery
All orders may require 24-48 hours processing time before shipping. Deliveries will be made only in the business days.Â
Delivery time:
Inside Dubai:Â 2-3 working days
Outside Dubai: 3-5 working days